Thyroidectomy Wait Times per Canadian Province
The following charts reflect information drawn from provincial Health Services websites, where specific information was made available to the public. (Most recently accessed December 2012.)
Thyroid Cancer Surgery Wait Times (reported in Days), Ontario
Selected Treatment Centres Years 2008-2012*
|
Selected Centres, Ontario |
|||||||
|
2008 |
2009 |
2010 |
2011 |
2012 |
|||
|
Thyroid and Endocrine Cancers Provincial Target |
84 |
84 |
84 |
84 |
|||
|
Thyroid and Endocrine Cancers Provincial Wait Time |
117 |
99 |
n/a |
123 |
91 |
||
|
Location |
|||||||
|
London |
London Health Sciences Centre |
185 |
292 |
183 |
67 |
||
|
Hamilton |
St. Joseph's Healthcare Hamilton |
68 |
114 |
62 |
|||
|
Niagara |
Niagara Health System |
73 |
169 |
98 |
|||
|
Mississauga |
Trillium Health Centre |
85 |
138 |
47 |
|||
|
Brampton |
William Osler Health Centre |
102 |
121 |
82 |
|||
|
Toronto |
North York General Hospital |
55 |
57 |
38 |
|||
|
Newmarket |
Southlake Regional Health Centre |
65 |
69 |
52 |
|||
|
Toronto |
Sunnybrook Health Sciences Centre |
76 |
53 |
102 |
98 |
||
|
Toronto |
Mount Sinai Hospital |
131 |
70 |
98 |
89 |
||
|
Toronto |
St. Michael's Hospital |
126 |
70 |
74 |
79 |
||
|
Toronto |
University Health Network |
137 |
99 |
112 |
94 |
||
|
Toronto |
Womens College Hospital |
52 |
41 |
59 |
58 |
||
|
Ottawa |
Ottawa Hospital |
153 |
98 |
124 |
|||
|
Sudbury |
Hôpital régional de Sudbury Regional Hospital |
113 |
58 |
102 |
|||
* Ref: http://waittimes.hco-on.ca/EN/search/surgery/adult
Thyroid Cancer Surgery Wait Times for British Columbia (reported in Weeks; accessed Feb 2011 & Dec 2012)*
| Cases Waiting as of | Cases Completed | Cases Waiting as of | Cases Completed | |||||
| 50% Received Services Within (weeks) | 90% Received Services Within (weeks) | 50% Received Services Within (weeks) | 90% Received Services Within (weeks) | |||||
| Surgical Patient Registry | 28-Feb-11 | 30-Nov-12 | From 01-Sep-2012 To 30-Nov-2012 | |||||
| Thyroidectomy (B.C.) | 328 | 4.6 | 22.1 | 352 | 6.1 | 22.8 | ||
| Fraser | 85 | 5 | 16.2 | 119 | 6 | 20.9 | ||
| Abbotsford Regional Hospital and Cancer Centre | 8 | 5.3 | 7.1 | 10 | 4.4 | 9.1 | ||
| Burnaby Hospital | < 5 | 4.7 | 4.7 | 6 | 6.5 | 14.9 | ||
| Eagle Ridge Hospital | 33 | 6 | 16.2 | 38 | 5.3 | 25.6 | ||
| Langley Memorial Hospital | < 5 | 2.6 | 6.9 | 0 | 16.0 | 18.7 | ||
| Peace Arch Hospital | 0 | 2.4 | 2.4 | |||||
| Ridge Meadows Hospital | < 5 | NA | NA | < 5 | 1.6 | 1.6 | ||
| Surrey Memorial Hospital | 32 | 5 | 24.8 | 63 | 7.0 | 26.5 | ||
| Interior | 45 | 5.5 | 21.6 | 40 | 6.0 | 27.2 | ||
| East Kootenay Regional Hospital | < 5 | 8.7 | 11.2 | < 5 | 23.4 | 23.4 | ||
| Kelowna General Hospital | 26 | 6.3 | 20.6 | 17 | 5.4 | 32.4 | ||
| Kootenay Boundary Regional Hospital | < 5 | 31.1 | 49.3 | < 5 | 12.4 | 18.1 | ||
| Penticton Regional Hospital | 6 | 17.6 | 30 | < 5 | 27.3 | 28.4 | ||
| Royal Inland Hospital | 5 | 3.3 | 33.1 | 5 | 3.3 | 18.0 | ||
| Shuswap Lake General Hospital | 0 | 6.0 | 6.0 | |||||
| Vernon Jubilee Hospital | 5 | 6.9 | 20 | 10 | 4.4 | 15.3 | ||
| Northern | 16 | 4.6 | 18.8 | |||||
| Dawson Creek and District Hospital | 0 | 3.1 | 3.1 | 0 | 11.8 | 14.2 | ||
| Fort St John General Hospital | < 5 | 2 | 2.1 | < 5 | 5.4 | 8.4 | ||
| G.R. Baker Memorial Hospital | < 5 | NA | NA | 0 | 4.9 | 4.9 | ||
| Mills Memorial Hospital | 0 | 4.3 | 4.3 | |||||
| The University Hospital of Northern British Columbia | 10 | 3.9 | 11.6 | 12 | 3.6 | 20.7 | ||
| Vancouver Coastal | 115 | 3.9 | 30.4 | 133 | 5.6 | 22.0 | ||
| Lions Gate Hospital | 6 | 11 | 19.9 | 12 | 7.1 | 21.3 | ||
| Mount Saint Joseph Hospital | < 5 | 3 | 6.6 | 5 | 6.6 | 18.9 | ||
| Richmond Hospital | 0 | 8.3 | 13.2 | |||||
| St. Paul's Hospital | 37 | 2.6 | 17.2 | 41 | 3.3 | 19.2 | ||
| UBC Health Sciences Centre | < 5 | 3.3 | 4 | 0 | 3.7 | 3.7 | ||
| Vancouver General Hospital | 67 | 5 | 52.9 | 75 | 6.6 | 30.4 | ||
| Vancouver Island | 71 | 6.2 | 31.3 | 44 | 7.8 | 23.6 | ||
| Campbell River and District General Hospital | < 5 | 1.9 | 2.6 | < 5 | 6.3 | 7.9 | ||
| Cowichan District Hospital | 0 | 3.6 | 3.6 | |||||
| Greater Victoria Hospitals | 57 | 9.4 | 32 | 36 | 8.4 | 24.6 | ||
| Nanaimo Regional General Hospital | 0 | 4.7 | 8.6 | < 5 | 7.5 | 25.5 | ||
| St. Joseph's General Hospital | 8 | 11.4 | 28.7 | < 5 | 10.3 | 21.1 | ||
| West Coast General Hospital | < 5 | 15.4 | 15.6 | < 5 | 9.2 | 13.7 | ||
* http://www.health.gov.bc.ca/swt/faces/Home.jsp;jsessionid=f9e452069becc075e93b3f4cb582
Thyroid Cancer Surgery Wait Times - Manitoba (reported in Median Weeks; accessed Feb 2011 & Dec 2012*)
| Data for October 2012 | |||||
| Head and Neck Cancer Surgery Wait Times (Median) | |||||
| Priority 1: Urgent < 6 weeks to surgery | Priority 2: Semi-urgent < 12 weeks to surgery | Priority 3: Elective < 24 weeks to surgery | All Priority Levels Combined | ||
| 3 | 6 | 15 | 5 | ||
| Cases of Head and Neck Surgery - All Cases Combined | |||||
| Regional Health Authority | Facility | Total (per month) | 2012/2013 Fiscal Year to Date | 2011/2012 Fiscal Year | |
| Winnipeg | Health Sciences Centre St. Boniface General Hospital | 73 | 454 | 832 | |
| Manitoba Total | 73 | 454 | 832 | ||
| Data for December 2010 | |||||
| Head and Neck Cancer Surgery Wait Times (Median) | |||||
| Priority 1: Urgent < 6 weeks to surgery | Priority 2: Semi-urgent < 12 weeks to surgery | Priority 3: Elective < 24 weeks to surgery | All Priority Levels Combined | ||
| 3 | 9 | 15 | 5 | ||
| Cases of Head and Neck Surgery - All Cases Combined | |||||
| Regional Health Authority | Facility | Total (per month) | 2010/2011 Fiscal Year to Date | 2009/2010 Fiscal Year | |
| Winnipeg | Health Sciences Centre St. Boniface General Hospital | 76 | 660 | 750 | |
| Manitoba Total | 76 | 660 | 750 | ||
* http://www.gov.mb.ca/health/waittime/cancer/surgery/neck.html
What's New
More details about the above HERE.
Quick Links
This site complies with the HONcode standard for trustworthy health information:
verify here.
